Serving Franklin County and Surrounding Areas.

 

Pigg River Ramble Race Results

Mon, 16 Jun 2008 23:22:00
The challenge at The Ledge
The results are in for the 2008 Pigg River Ramble.


The Pigg River Ramble was run on June 7, 2008 on water levels that were lower than recent years past. This did not dampen the determination of the following competitors to finish at the top of their class. The full results can be viewed at the Franklin County Parks and Recreation website on this PDF. Congratulations to all of those that came out to compete in this event.

Name & Number Start Finish Overall Place
         
SINGLE FEMALE KAYAK - Top 10
Carol Love - 5 10:31:00 13:14:09 2:43:09 1
Lisa Jordan - 47 10:41:45 14:03:23 3:21:38 2
Connie Blair - 13 10:33:00 13:57:36 3:24:36 3
Jennifer Doss - 115 10:59:00 14:25:17 3:26:17 4
Cheryl Hessney - 108 10:57:15 14:51:30 3:54:15 5
Amy Knowles - 30 10:37:15 14:44:39 4:07:24 6
Kelly Dalaski - 483 11:20:00 15:34:17 4:14:17 7
Terry Kahn - 485 11:20:00 15:34:26 4:14:26 8
Holly Ervin - 412 11:20:00 15:40:51 4:20:51 9
Beverly Davis - 111 10:58:00 15:42:45 4:44:45 10
         
SINGLE MALE KAYAK - Top 10
Philip Wagnon - 3 10:30:30 13:08:38 2:38:08 1
John Holland - 66 10:46:30 13:28:25 2:41:55 2
Bobby Saunders - 25 10:36:00 13:18:24 2:42:24 3
Raymond Williams - 69 10:47:15 13:29:53 2:42:38 4
Freddie Hodges - 4 10:30:45 13:15:43 2:44:58 5
Lynn Bolling - 49 10:42:15 13:36:53 2:54:38 6
Ed McKeown - 8 10:31:45 13:31:12 2:59:27 7
Jason Neice - 59 10:44:45 13:51:39 3:06:54 8
Karl Schad -15 10:33:30 13:46:38 3:13:08 9
Rodney Jordan - 46 10:41:30 14:03:06 3:21:36 10
         
SENIOR KAYAK - Ages 55-64
Henry Bolling -50 10:42:30 13:47:59 3:05:29 1
         
SUPER SENIOR SINGLE CANOE/KAYAK-Ages 65 & up
Cleo Smith - 68 10:47:00 13:23:28 2:36:28 1
Phil Cressman - 58 10:44:30 13:22:23 2:37:53 2
Herb Fearnow - 7 10:31:30 13:16:18 2:44:48 3
George Hastings - 16 10:33:45 13:49:29 3:15:44 4
Tony Ledger - 39 10:39:45 13:55:48 3:16:03 5
Joe Sloan - 44 10:41:00 15:01:17 4:20:17 6
         
KAYAK-TANDEM
Logan & Curt Carlson - 63 10:45:45 13:40:13 2:54:28 1
Justin & Seth Locklear - 89 10:52:30 14:00:35 3:08:05 2
Greyson, Steve & Mariekam Strachan - 487 11:20:00 16:02:42 4:42:42 3
Bryanne & Carole Stocker - 73 10:48:15 15:42:46 4:54:46 4
Bev & Kaitlin Whitmer - 92 10:53:15 15:53:28 5:00:13 5
Carol & Ellen Duvall - 72 10:48:00 16:29:15 5:09:15 6
Scott Duvall & Justin Gillespie - 71 10:47:45 16:06:21 5:18:51 7
         
LOG PERCH KAYAK- Ages 12 & under
Jonathan Saunders - 24 10:35:45 13:39:21 3:03:36 1
Seth Jordan - 45 10:41:15 13:56:03 3:14:48 2
Ben Weir - 119 11:00:00 14:40:16 3:40:16 3
Bailey Knowles - 33 10:37:45 14:44:32 4:06:47 4
Kenna Knowles - 31 10:37:30 14:45:31 4:08:01 5
Anna Ervin - 413 11:20:00 15:40:54 4:20:54 6
Dakota Cramblitt - 78 10:49:30 15:38:21 4:48:51 7
         
KING FISHERS KAYAK- Ages 13-17
William Phillips - 75 10:48:45 14:42:53 3:54:08 1
Parker Turpin - 439 11:20:00 15:17:41 3:57:41 2
Clark Starkey - 64 10:46:00 14:58:25 4:12:25 3
Ryan Murray - 436 11:20:00 16:58:21 5:38:21 4
Devin Johnson - 406 11:20:00 17:00:05 5:40:05 5
         
PARENT/CHILD- Kids 12 & under - Top 10
Eddie & Sidnee Everhart - 18 10:34:15 13:55:27 3:21:12 1
Arch, Jacob & Morgan Doty - 11 10:32:30 14:22:29 3:49:59 2
Cecil & Nicholas Sink - 20 10:34:45 14:28:05 3:53:20 3
Mike & Mark Forbes - 100 10:55:15 15:02:55 4:07:40 4
Mark & Sarh Longmeir - 87 10:52:00 15:08:30 4:16:30 5
Rex Schick & Mikala & Jessica Morrow - 42 10:40:30 14:57:46 4:17:16 6
Mark, Drew & Desiree Anderson - 434 11:20:00 15:43:55 4:23:55 7
Shannon, Seth & Rich Morrow - 43 10:40:45 15:09:38 4:28:53 8
Dennis & Abby Light - 427 11:20:00 15:51:10 4:31:10 9
Mary, Ian, Melissa & Jacob Anderson - 431 11:20:00 15:55:53 4:35:53 10
         
CANOE-SINGLE MALE
Jim Holland - 26 10:36:15 13:14:57 2:38:42 1
Roger Hubbard - 104 10:56:15 13:42:44 2:46:29 2
Rob Feather - 98 10:54:45 14:28:07 3:33:22 3
Caleb Feather - 99 10:55:00 14:43:50 3:48:50 4
         
CANOE-TANDEM MALE - Top 10
Jason Powell & Shane Jackson - 32 10:38:00 13:05:00 2:27:00 1
David Meadors & Daniel Warren - 10 10:32:15 12:59:35 2:27:20 2
Ronald Wilson & Chris Edwards - 38 10:39:30 13:10:46 2:31:16 3
Matt Conklin & John Blair - 51 10:42:45 13:29:09 2:46:24 4
Quinton Arner & Hunter Shepherd - 81 10:50:30 13:38:25 2:47:55 5
Dallas Gray & Josh Ingram - 118 10:59:45 13:59:57 3:00:12 6
Tim & Jacob Hall - 27 10:36:30 13:38:45 3:02:15 7
Mark Newbill & Greg James - 122 11:00:45 14:22:56 3:22:11 8
Andy Tyree & Harvey Prillaman - 40 10:40:00 14:07:37 3:27:37 9
Cody & Braj Cassell - 19 10:34:30 14:16:30 3:42:00 10
         
CANOE-TANDEM FEMALE
Fawn Foley & Tracy Brammer - 48 10:42:00 13:45:58 3:03:58 1
Missy & Carrie Hughes - 55 10:43:45 13:56:36 3:12:51 2
Kayle Altice, Elizabeth Palmer & Lauren Jones - 433 11:20:00 16:37:45 5:17:45 3
Cayla Stocker & Joan Maxey - 109 10:57:30 17:00:33 6:03:03 4
         
CANOE-TANDEM MALE/FEMALE - Top 10
Scot & Kay Mills - 62 10:45:30 13:15:03 2:29:33 1
Walter Gould & Leslie Powell -117 10:59:30 13:33:50 2:34:20 2
Jeff & Jessica Chitwood - 21 10:35:00 13:12:31 2:37:31 3
Linwood & Lynn Clayton - 14 10:33:15 13:14:49 2:41:34 4
Sarah Fox & Aaron Meyers - 120 11:00:15 13:43:23 2:43:08 5
Ed & Amber Zeller - 35 10:38:30 13:26:55 2:48:25 6
Katie & Sherraard Holland - 65 10:46:15 13:57:52 3:11:37 7
Bill Walker & Monica Turner - 17 10:34:00 13:54:35 3:20:35 8
Bradley Walker & Lindsey Campbell - 103 10:56:00 14:18:30 3:22:30 9
Tim & Tina Angle - 41 10:40:15 14:13:50 3:33:35 10
         
CANOE-SENIOR TANDEM MALE-Ages 55-64
Dennis & James Holden - 83 10:51:00 14:16:39 3:25:39 1
         
FLAT BOTTOM-TANDEM
Charles Bowles - 90 10:52:45 15:03:06 4:10:21 1
Kenny & Daniel Locklear - 88 10:52:15 15:15:20 4:23:05 2
Dwayne Jennings & Justin Staber - 106 10:56:45 16:48:17 5:51:32 3
         
OVERALL WINNERS
Jason Powell & Shane Jackson - Tandem Canoe -32 10:38:00 13:05:00 2:27:00 1
David Meadors & Daniel Warren - Tandem Canoe - 10 10:32:15 12:59:35 2:27:20 2
Scot & Kay Mills - Tandem Male/Female Canoe - 62 10:45:30 13:15:03 2:29:33 3

The photo journal for this event has arrived.  The photos are in chronological order and cover 12.5 hours of activity.
Set 1 - Set 2 - Set 3 - Set 4 - Set 5 - Set 6 - Set 7 - Set 8 - Set 9 - Set 10 - Set 11 - Set 12 - Set 13 - Set 14 - Set 15 - Set 16 - Set 17 - Set 18 - Set 19 - Set 20 - Set 21 - Set 22 - Set 23 - Set 24
5 / 5 (2 Votes)



 Comments:
 
 Comment on this article:
 
Your name:
Your email:
Subject:
Comment Text (200 word limit):



Ceremony Recognizing the Wright Kids Slated Ceremony Recognizing the Wright Kids Slated

In recognition of Franklin County’s own, the Wright Kids, making the final ten on the nationally televised NBC program “America’s Got Talent”, the Franklin County Board of Supervisors and the Rocky...

Ghost and More Tour Ghost and More Tour

Franklin County Historical Society will hold it's annual Ghost and more tour in Rocky Mount, Va. Oct. 18 and 25.

Warren Street Festival 2008 Warren Street Festival 2008

The Warren Street Festival was held at the Farmer's Market in downtown Rocky Mount on Aug. 15 & 16.

 
 Poll
How would you rate our website
Excellent
Good
Terrible

 

Current Weather
Rocky Mount, Virginia, weather forecast




Copyright Franklin County Fun Magazine
Franklin County Online

 
Powered by: PHPCow.com